Musical Modes
See also Modes Circles
Lower and upper tetrachords in brackets.
Diatonic (Major) scale modes
1. (221)2(221)
Ionian
2. (212)2(212)
Dorian
3. (122)2(122)
Phrygian
4. (222)1(221)
Lydian
5. (221)2(212)
Mixolydian
6. (212)2(122)
Aeolian
7. (122)1(222)
Locrian
Melodic Minor scale modes
1. (212)2(221) | Melodic Minor, Jazz Minor, Mela Gaurimanohari, Raga Patdip, Velavali, Deshi(2), Hawaiian |
2. (122)2(212) | Dorian b2, Jazz Minor inverse, Mela Natakapriya, Phrygian-Mixolydian, Raga Natabharanam, Ahiri Todi |
3. (222)2(121) | Lydian #5 |
4. (222)1(212) | Lydian b7, Lydian Dominant, Mela Vacaspati, Raga Bhusavati |
5. (221)2(122) | Melodic Major, Mixolydian b6, Raga Charukeshi |
6. (212)1(222) | Locrian #2, Minor Locrian, Half Diminished, Minor b5 |
7. (121)2(222) | Locrian b4, Jazz: Altered, Super Locrian, Diminished Whole-tone |
Neapolitan Major scale modes
1. (122)2(221) | Neapolitan Major, Phrygian Major, Mela Kokilapriya, Raga Kokilaravam |
2. (222)2(211) | Leading Whole-tone |
3. (222)2(112) | Lydian Augmented Dominant |
4. (222)1(122) | Lydian Minor, Mela Risabhapriya, Raga Ratipriya |
5. (221)1(222) | Major Locrian |
6. (211)2(222) | Semi Locrian b4 |
7. (112)2(222) | Super Locrian bb3 |
Neapolitan Minor scale modes
1. (122)2(131)
Neapolitan Minor
2. (222)1(311)
Lydian #6
3. (221)3(112)
Mixolydian #5
4. (213)1(122)
Hungarian Gypsy, Aeolian #4
5. (131)1(222)
Locrian #3, Oriental flat 6
6. (311)2(221)
Ionian #2
7. (112)2(213)
Ultralocrian bb3
Harmonic Minor scale modes
1. (212)2(131) | Harmonic Minor, Spanish Gipsy, Pilu That, Mela Kiravani, Raga Kiranavali, Kirvani, Kalyana Vasantha, Deshi(3), Maqam Bayat-e-Esfahan, Sultani Yakah, Zhalibny Minor |
2. (122)1(312) | Locrian #6 |
3. (221)3(121) | Ionian #5 |
4. (213)1(212) | Dorian #4, Romanian Minor, Mela Hemavati, Raga Desisimharavam, Maqam Nakriz, Tunisian, Hedjaz, Misheberekh: Jewish, Souzinak (Peiraiotiko Minore), Nigriz: Greece, Kaffa, Gnossiennes |
5. (131)2(122) | Phrygian Dominant, Hijaz, Spanish Gypsy (Flamenco), Balkan, Phrygian Major, Ahava Rabah, Mixolydian b2 b6 |
6. (312)1(221) | Lydian #2 |
7. (121)2(213) | Ultralocrian, Super Locrian bb7, Diminished |
Harmonic Major scale modes
1. (221)2(131)
Harmonic Major, Ionian b6
2. (212)1(312)
Dorian b5
3. (121)3(122)
Phrygian b4
4. (213)1(221)
Lydian b3, Jazz Minor sharp 4
5. (131)2(212)
Mixolydian b2
6. (312)2(121)
Lydian #2 #5
7. (122)1(213)
Locrian bb7
Hungarian scale modes
1. (312)1(212)
Hungarian Major, Lydian #2 b7, Mixolydian #2 #4
2. (121)2(123)
Superlocrian bb6 bb7
3. (212)1(231)
Harmonic Minor b5
4. (121)2(312)
Superlocrian #6
5. (212)3(121)
Jazz Minor #5, Melodic Minor #5
6. (123)1(212)
Dorian b9 #11
7. (231)2(121)
Lydian Augmented #3, Lydian #3 #5
Double Harmonic scale modes
1. (131)2(131) | Double Harmonic Major, Major Gipsy, Bizantine, Charhargah |
2. (312)1(311) | Lydian #2 #6 |
3. (121)3(113) | Ultra Phrygian, Phrygian b4 bb7, Ultralocrian natural 5 |
4. (213)1(131) | Double Harmonic Minor, Hungarian Gypsy, Algerian, Minor Gipsy |
5. (131)1(312) | Oriental, Mixolydian b2 b5 |
6. (311)3(121) | Ionian Augmented #2 |
7. (113)1(213) | Locrian bb3 bb7 |
Pentatonic scale modes:
1. 22323
Major Pentatonic
2. 23232
Suspended Pentatonic
3. 32322
Man Gong
4. 23223
Scottish Pentatonic
5. 32232
Minor Pentatonic